Xiaomi Poco X5 Pro price in Pakistan is expected to be Rs. 63,999. Xiaomi Poco X5 Pro is expected to be launched on December 22, 2022. This is Xiaomi’s variant of 6GB RAM / 128GB internal storage in Black; other colors colors.
- Expected Price of Xiaomi Poco X5 Pro in Pakistan is Rs. 63,999.
- Expected Price of Xiaomi in USD is $289.
Xiaomi Poco X5 Pro detailed specifications
Build | OS | Android 12 OS |
---|---|---|
UI | MIUI 14 for POCO | |
Dimensions | 162.1 x 76 x 7.9 mm | |
Weight | 181 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Black; other colors | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | SA/NSA | |
Processor | CPU | Octa-core (1 x 2.4 GHz Cortex-A78 + 3 x 2.2 GHz Cortex-A78 + 4 x 1.9 GHz Cortex-A55) |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
GPU | Adreno 642L | |
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch |
Size | 6.7 Inches | |
Resolution | 1080 x 2400 Pixels (~395 PPI) | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) | |
Memory | Built-in | 128/256GB Built-in, 6/8GB RAM, UFS 2.2 |
Card | microSDXC (uses shared SIM slot) | |
Camera | Main | Triple Camera: 108 MP, f/1.9, (wide), 1/1.52″, PDAF + 8 MP, f/2.2, (ultrawide), 1/4″ + 2 MP, f/2.4, (macro), LED Flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (480p@30fps, 1080p@30/60/120fps) | |
Front | 16 MP, f/2.5, (wide), 1/3.06″ HDR, Video (1080p@30/60fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | v5.2 with A2DP, LE | |
GPS | A-GPS support & Glonass, BDS | |
Radio | FM Radio | |
USB | USB Type-C 2.0, OTG | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | IP53, dust and splash resistant, Glass front + Gorilla Glass 5), Plastic back, plastic frame, Photo/video editor, Document viewer | |
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
– Fast battery 67W wired, PD3.0, QC4 5W reverse wired |
Price | Price in Rs: Coming Soon (Expected Rs: 63,999) Price in USD: $NA |
---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |