VIVO Y21 2021
DETAILS
Buy For
6.51-inch bezel-less HD + display Equipped with eye protection 13MP + 2MP rear cameras 8MP Front camera MediaTek Helio P35 chipset 18W Fast Charge 5000mAh battery 1 GB extended RAM 4 GB RAM 64 GB internal memory Trend Design
Decision
Vivo Y21 2021 is a solid all-round device for you to invest. When choosing, you can compare between midnight blue and diamond luster. The brand’s built-in features include a 4 GB RAM 5000 mAh battery and a MediaTek Helio P35 gaming chipset for many tasks during the day. There is no comprehensive device from Vivo.
Display
The Vivo Y21 2021 display features a 6.51-inch IPS LCD display with a resolution of 720 x 1600 pixels. It also has a 20: 9 aspect ratio with a pixel density of 270 PPI. Also, the frameless display of the smartphone, along with the above water droplet notch, the screen-to-body ratio (calculated) is 81.99%.
Camera
The Vivo Y21 2021 has a dual camera module on the back, consisting of a 13MP f/2.2 Main Shooter and a 2MP f/2.4 Macro camera. Various functions installed on the device include Exposure Compensation, ISO Control, Continuous Shooting, HDR Mode, Face Detection and Auto Flash. The front also has an 8MP f/2.0 main camera.
Configuration
The Vivo Y21 2021 is equipped with a MediaTek Helio P35 chipset and an eight-core Cortex A53 processor with a clock speed of 2.3 GHz. It also has 4 GB of RAM and a PowerVR GE8320 GPU to meet gaming and multiplayer needs.
Battery
The 5000 mAh non-removable Li-ion battery powers the 2021 Vivo Y21. It is also equipped with an 18W Quick Charge function, which eliminates long charging hours.
Storage and Connection
Vivo Y21 2021 has 64GB of internal memory that can be expanded up to 1TB. You can also use the device to make audio and video calls over 4G networks, access WiFi, Bluetooth v5.0, A-GPS Glonass, Mobile Hotspot, USB OTG and USB Type-C.
VIVO Y21 2021
SPECIFICATIONS
Key Specs
RAM | 4 GB |
Processor | MediaTek Helio P35 |
Rear Camera | 13 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.51 inches |
General
Launch Date | August 19, 2021 |
Operating System | Android v11 |
Custom UI | Funtouch OS |
Performance
Chipset | MediaTek Helio P35 |
CPU | Octa core (2.3 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | PowerVR GE8320 |
RAM | 4 GB |
RAM Type | LPDDR4X |
Display
Display Type | IPS LCD |
Screen Size | 6.51 inches (16.54 cm) |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 270 ppi |
Screen to Body Ratio (calculated) | 81.99 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (claimed by the brand) | 89 % |
Design
Height | 164.2 mm Compare Size |
Width | 76 mm |
Thickness | 8 mm |
Weight | 182 grams |
Build Material | Back: Plastic |
Colours | Diamond Glow, Midnight Blue |
Camera
MAIN CAMERA | |
Camera Setup | Dual |
Resolution | 13 MP f/2.2, Primary Camera 2 MP f/2.4, Macro Camera |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920×1080 @ 30 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 8 MP f/2.0, Primary Camera |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Fast, 18W |
USB Type-C | Yes |
Storage
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 1 TB |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SAR Value | Head: 0.86 W/kg, Body: 0.94 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer
The prices and features shown may differ from the real ones. Please confirm on the seller’s website before purchasing.